Our Services

Get 15% Discount on your First Order

[rank_math_breadcrumb]

what is eco? fixing

Understanding and Analyzing Macroeconomic Data

YOUR NAME
stephen
nesbitt

STOP AND MAKE A COPY BEFORE MAKING ANY CHANGES TO THIS SPREADSHEET

YEAR
Nominal

GDP/ billions

Nominal GDP
Growth Rate (%

change)

GDP Deflator
(GDP Price

Index)

GDP Deflator
Rate of Change

(% change)
Real GDP/

billions

Real GDP
Growth Rate

(% change)
Population/

billions

Population
Growth Rate (%

change)
Real GDP
per capita

Real GDP per
capita Growth

Rate (%
change)

Annual Average
Unemployment

Rate (% of labor
force

unemployed)

Consumer
Price Index

(CPI)
Inflation Rate (%

change in CPI)
1980-01-01 2857.307 xxx 39.373 xxx 72.57021309 xxx 0.227726 xxx 318.6733754 xxx 0.07175 82.4 xxx
1981-01-01 3207.041 0.1223998681 43.098 0.09460798009 74.41275697 0.02538980945 0.230008 0.01002081449 323.522473 0.01521651311 0.076166667 90.9 0.1031553398
1982-01-01 3343.789 0.04263992883 45.759 0.06174300432 73.07390896 -0.01799218399 0.232218 0.009608361448 314.6780566 -0.02733787327 0.097083333 96.5 0.06160616062
1983-01-01 3634.038 0.08680242683 47.541 0.03894315872 76.4400833 0.04606533832 0.234333 0.009107821099 326.2028109 0.03662395281 0.096 99.6 0.03212435233
1984-01-01 4037.613 0.1110541497 49.262 0.03620033234 81.96201941 0.07223875056 0.236394 0.008795176096 346.7178499 0.06289044195 0.075083333 103.9 0.04317269076
1985-01-01 4338.979 0.07463964476 50.821 0.03164711136 85.37767852 0.04167368175 0.238506 0.00893423691 357.9686822 0.03244953302 0.071916667 107.6 0.03561116458
1986-01-01 4579.631 0.0554628174 51.847 0.02018850475 88.32972014 0.03457626947 0.240683 0.009127652973 366.9960909 0.02521843141 0.07 109.6 0.01858736059
1987-01-01 4855.215 0.06017602728 53.128 0.0247073119 91.38712167 0.03461350863 0.242843 0.008974460182 376.321828 0.02541099845 0.06175 113.6 0.03649635036
1988-01-01 5236.438 0.07851825305 55.001 0.03525447975 95.20623261 0.04179047196 0.245061 0.009133473067 388.5001392 0.03236142667 0.054916667 118.3 0.04137323944
1989-01-01 5641.58 0.0773697693 57.161 0.03927201324 98.69631392 0.03665811797 0.247387 0.009491514358 398.9551347 0.0269111758 0.052583333 124 0.04818258664
1990-01-01 5963.144 0.05699892583 59.305 0.03750809118 100.5504426 0.01878620014 0.250181 0.01129404536 401.9107871 0.007408483038 0.056166667 130.7 0.05403225806
1991-01-01 6158.129 0.0326983551 61.307 0.03375769328 100.447404 -0.001024745152 0.25353 0.01338630831 396.195338 -0.01422069091 0.0685 136.2 0.04208110176
1992-01-01 6520.327 0.0588162411 62.703 0.02277064609 103.9874807 0.03524308714 0.256922 0.01337908729 404.7433877 0.02157534148 0.074916667 140.3 0.03010279001
1993-01-01 6858.559 0.05187347199 64.19 0.02371497377 106.84778 0.02750618966 0.260282 0.01307789913 410.5077571 0.01424203464 0.069083333 144.5 0.02993585175
1994-01-01 7287.236 0.06250248777 65.56 0.0213428883 111.1536913 0.04029949191 0.263455 0.01219062402 421.9076931 0.02777033024 0.061 148.2 0.02560553633
1995-01-01 7639.749 0.04837403372 66.937 0.02100366077 114.133424 0.02680732107 0.266588 0.01189197396 428.1266372 0.01474005872 0.055916667 152.4 0.02834008097
1996-01-01 8073.122 0.0567260783 68.16 0.01827091145 118.4436913 0.0377651629 0.269714 0.01172595916 439.1455071 0.02573740795 0.054083333 156.9 0.02952755906
1997-01-01 8577.552 0.06248264302 69.337 0.01726819249 123.70815 0.04444693235 0.272958 0.01202755511 453.2131319 0.03203408551 0.049416667 160.5 0.02294455067
1998-01-01 9062.817 0.05657383365 70.115 0.01122056045 129.2564644 0.04485003072 0.276154 0.01170876105 468.0593596 0.03275771738 0.045 163 0.01557632399
1999-01-01 9631.172 0.06271284083 71.107 0.01414818512 135.4461867 0.04788713959 0.279328 0.01149358691 484.9001415 0.03598001327 0.042166667 166.6 0.02208588957
2000-01-01 10250.952 0.06435146211 72.718 0.0226559973 140.9685635 0.04077174037 0.282398 0.01099066331 499.1840009 0.02945732156 0.039666667 172.2 0.03361344538
2001-01-01 10581.929 0.03228744023 74.36 0.022580379 142.3067375 0.009492712193 0.285225 0.01001069413 498.9279954 -0.00051284797 0.047416667 177.1 0.02845528455
2002-01-01 10929.108 0.03280866844 75.514 0.01551909629 144.7295601 0.01702535404 0.287955 0.009571391007 502.6117278 0.007383294634 0.057833333 179.9 0.01581027668
2003-01-01 11456.45 0.0482511473 77 0.01967847022 148.7850649 0.02802126153 0.290626 0.009275754892 511.946849 0.01857322594 0.059916667 184 0.02279043913
2004-01-01 12217.196 0.06640329247 79.07 0.02688311688 154.511142 0.03848556368 0.293262 0.009070076318 526.870655 0.0291510848 0.055416667 188.9 0.02663043478
2005-01-01 13039.197 0.0672822962 81.551 0.03137726066 159.8900933 0.03481270813 0.295993 0.009312491901 540.1820087 0.02526493671 0.050833333 195.3 0.03388035998
2006-01-01 13815.583 0.05954247029 84.069 0.0308763841 164.3362357 0.0278074914 0.298818 0.009544144625 549.9542722 0.01809068665 0.046083333 201.6 0.03225806452
2007-01-01 14474.228 0.04767406486 86.346 0.02708489455 167.6305561 0.02004622054 0.301696 0.009631280579 555.6273737 0.01031558764 0.046166667 207.342 0.02848214286
2008-01-01 14769.862 0.02042485444 88.016 0.0193407917 167.8088302 0.001063493925 0.304543 0.009436651464 551.0185104 -0.008294881632 0.058 215.303 0.03839550115
2009-01-01 14478.067 -0.01975610876 88.555 0.006123886566 163.492372 -0.02572247381 0.30724 0.008855892271 532.1324436 -0.03427483186 0.092833333 214.537 -0.003557776715
2010-01-01 15048.971 0.03943233582 89.629 0.01212805601 167.902922 0.02697710003 0.309839 0.008459185002 541.9037695 0.01836258255 0.096083333 218.056 0.01640276502
2011-01-01 15599.732 0.03659791756 91.478 0.02062948376 170.529876 0.01564567167 0.312295 0.007926697414 546.0538146 0.00765826947 0.089333333 224.939 0.03156528598
2012-01-01 16253.97 0.04193905382 93.184 0.01864929273 174.4287646 0.02286337532 0.314725 0.007781104404 554.2259579 0.0149658203 0.08075 229.594 0.0206944994
2013-01-01 16880.683 0.03855753394 94.767 0.01698789492 178.1282831 0.02120933704 0.317099 0.007543093177 561.7434399 0.01356392987 0.073583333 232.957 0.01464759532
2014-01-01 17608.138 0.04309393169 96.417 0.01741112413 182.6248276 0.02524329344 0.319601 0.007890280323 571.4150693 0.01721716486 0.061583333 236.736 0.01622187786
2015-01-01 18295.019 0.03900929218 97.315 0.009313710238 187.9979345 0.02942155808 0.322113 0.007859800188 583.6396996 0.0213936084 0.05275 237.017 0.00118697621
2016-01-01 18804.913 0.0278706461 98.238 0.009484663207 191.4219854 0.01821323648 0.324609 0.007748833484 589.7001789 0.01038393958 0.04875 240.007 0.01261512887
2017-01-01 19612.102 0.04292436769 99.995 0.0178851361 196.1308265 0.0245992703 0.32686 0.006934496579 600.0453605 0.017543121 0.043583333 245.12 0.02130354531
2018-01-01 20656.516 0.05325354722 102.288 0.02293114656 201.944666 0.02964266047 0.328794 0.005916906321 614.1981485 0.02358619684 0.038916667 251.107 0.02442477154
2019-01-01 21539.982 0.04276936149 103.975 0.01649264821 207.1650108 0.02585037219 0.330513 0.005228197595 626.7983735 0.02051491855 0.03675 255.657 0.01811976568
2020-01-01 21375.281 -0.007646292369 105.362 0.01333974513 202.8746702 -0.02070977439 0.33184 0.004014970667 611.3629164 -0.0246258729 0.081 258.811 0.01233684194
2021-01-01 23725.645 0.1099571042 110.157 0.04550976633 215.3802754 0.06164202376 0.332505 0.002003977821 647.7504862 0.05951877164 0.053583333 270.97 0.04698022882
2022-01-01 26054.614 0.09816251571 118.012 0.07130731592 220.7793614 0.02506769009 0.334372 0.005614953159 660.2806498 0.0193441206 0.036416667 292.655 0.0800273093
2023-01-01 27811.517 0.06743154974 122.382 0.03703013253 227.2516955 0.0293158475 0.337141 0.008281195794 674.0553522 0.0208618903 0.036333333 304.702 0.04116451111
2024-01-01 29298.013 0.05344893628 125.422 0.02484025429 233.5954856 0.02791525984 0.340212 0.009108948481 686.6174198 0.01863655197 0.040333333 313.689 0.02949439124

Share This Post

Email
WhatsApp
Facebook
Twitter
LinkedIn
Pinterest
Reddit

Order a Similar Paper and get 15% Discount on your First Order

Related Questions

PROJECT MANAGEMENT

How to  determine a project management tool and methodology to effectively plan and manage the telehealth system selection 

Jr

Journal Severe mental illness can have a detrimental impact on the individual, family, and community. Many patients with severe mental illness require a lot of support from family and community agencies. Find one resource or agency in your community for patients with severe mental illness and use it to answer

Applied Sciences Assignment

Imagine you have just received your certification and are taking on your first trainee within your organization who is working towards certification. Based on the BACB® guidelines and the Ethics code, and this week’s lecture, create a task analysis that you will follow to set up the supervisory relationship prior

Health Care & HR Legislation PPT

Select a piece of federal or state legislation or regulation ( passed within the last 3 years) that directly affects a health care organization from the human resources aspect (e.g., Americans with Disabilities Act, Fair Labor Standards Act, Equal Pay Act, sexual harassment law, visas/work permits). Develop a 10-12-slide PowerPoint

Home Care Application

Assignment Instructions Within the Allied Health Community media, read the “Home Care: Accreditation Scenario.”   In a total of 250-500 words, respond to the questions located in the scenario. Attached is Rubric and the full scenario

Needs Vs Wants

what are important aspect of telehealth system selection is determining stakeholders’ needs and wants—and differentiating between the two. 

Module 5 Discussion

 Now that we have discussed strategic learning, let’s apply one of the forms of higher level thinking.  TEXTBOOK: Thrive Using Balanced Thinking, identify one or more arguments for and against each of these positions. Your answer should include at least 5 complete sentences.  Course requirements should be eliminated; college students

PP

PowerPoint Presentation You are a PMHNP-BC in an outpatient clinic. You have an appointment with Michael, a 52-year-old man, whom you have been treating for major depressive disorder for the past 6 months. He has been stable and is currently taking bupropion XL 300 mg daily and sertraline 100 mg

do my work

please follow the rubric.  Module Four Short Paper Guidelines and Rubric.html IDS 150 Module Four Short Paper Guidelines and Rubric  Overview Earlier in this course, we explored how the environment has impacted humans and how humans have impacted the environment. It is not enough to recognize that impacts have occurred,

S2LPdoc

The goal for the Session Long Project is to develop a hypothetical plan to evaluate a program. In each module, you will revise and add various components to the paper. The components are outlined below: SLP 1: Program Overview SLP 2: Purpose and Goals of the Evaluation SLP 3: Data

2CaseDoc

All students: Chapter 1: Will Educational Accountability Enhance the Ability of Schools to Foster Student Academic Growth? (p. 1- 19) in: Lasley, II, Thomas J., II. (2012).  Standards and accountability in schools. Los Angeles: SAGE Reference. Available in the Trident Online Library. Chapter 10: Relying on Evidence (p. 187 – 190)

Staffing

Please respond to the following: Health care faces critical staffing shortages. Imagine you are part of the executive management team researching health care shortages. Outline some of the staffing shortages in the market where you live.(Birmingham, Alabama) Are they consistent with national trends? Design a strategy that describes how your

DB 1 WPS

See attached Part II: As a leader of an occupational safety and health program, you will be responsible for setting goals that will drive continuous improvement. Do you think having a goal of zero injuries is effective at driving continuous improvement? Include how this goal will support or detract from

Risk Management in Health Care

Trends are heavily informed by local, state, and federal health care legislation. Write a 750-1,000 word paper that compares the effect of local, state, and federal health care legislation within organizations by identifying trends. Be sure to address the following: 1. Describe the role of risk management in healthcare operations.