Documentation
| New Perspectives Excel 2019 | Module 3: SAM Project 1a | |
| Scrub Jay Peripherals | |
| PERFORM CALCULATIONS WITH FORMULAS AND FUNCTIONS | |
| Author: | AYANNA BONNER |
| Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Sales Projections
| Scrub Jay Peripherals | |||||||
| Sales Projections | |||||||
| Yearly Sales Projections (units) | |||||||
| Year-over-year growth estimate | |||||||
| 5% | 10% | ||||||
| 2021 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| 2022 |
Cost Estimates
| Scrub Jay Peripherals | ||||
| Cost Estimates | ||||
| Manufacturing Cost Per Unit | Shipping Cost Per Unit | |||
| $ 28.02 | Vendor 1 | $ 6.18 | Shipper 1 | |
| $ 26.80 | Vendor 2 | $ 6.22 | Shipper 2 | |
| $ 31.15 | Vendor 3 | $ 5.83 | Shipper 3 | |
| Average | Average | |||
| Maximum | Maximum | |||
| Minimum | Minimum | |||
| Manufacturing candidate | Shipping candidate |
Profit Projections
| Scrub Jay Peripherals | |||||||
| Profit Projections | |||||||
| Sales Projections | Timeline | ||||||
| Manufacturing cost | $ 26.80 | Current date | |||||
| Sales price | $ 75.00 | Launch | 11/26/21 | ||||
| Shipping cost | $ 5.83 | Factory work days to market | |||||
| 2021 sales units | 10,000 | ||||||
| Gross Profit From Sales Projections | |||||||
| Year-over-year growth estimate | |||||||
| 5% | 10% | ||||||
| 2021 | |||||||
| 2022 | |||||||
| Table to be completed |