Documentation
| Tabula Insurance Agency | |
| ENTER AND UPDATE COMPANY DATA | |
| Author: | Ashanti Joyner |
| Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Personnel
| Tabula Insurance Agency | |||
| Personnel: April 4-10, 2024 | |||
| Employee Name | Salary | Commission | |
| Albert Luna | $846.15 | $86.32 | |
| Trish Marchan | $865.38 | $90.45 | |
| Doreatha Blair | $865.38 | $8.86 | |
| Rosario Sprung | $865.38 | $153.31 | |
| Christopher Hernandez | $846.15 | $33.05 | |
| Isaac Grosso | $807.69 | $0.00 | |
| Annabell Watkins | $846.15 | $26.98 | |
| Garnett Moody | $846.15 | $90.31 | |
| Elvin Degen | $846.15 | $16.04 | |
| Christopher Starr | |||
| Wynell Petree | |||
| Lillian Powers | |||
| $56.15 | |||
Cash Flow
| Tabula Insurance Agency | ||||||
| April 4-10, 2024 | ||||||
| Auto | Home | Life | Total | |||
| Sales | $ 35,243.48 | $ 25,380.45 | $ 78,567.41 | |||
| Expenses | $ 31,014.26 | $ 23,603.82 | $ 63,639.60 | |||
| Profit | ||||||
| Note: All calculations are done weekly. | ||||||
| Last edited April 10, 2024 | ||||||