Help?
Assessment 4
ECO-FP1100: Assessment 4 | Enter data | Note: Remember to create graphs for each of the three budgets in this template. | |||||||
Populates Automatically | |||||||||
Current Year Budget | $ 1,800,000.00 | Year-to-Date Budget | $ 1,800,000.00 | Proposed Budget |
user: user: You will enter this number after you have populated your budget for next year. You will be entering the number that appears in the blue cell: H23 |
Proposed Budget Rationale Notes (Note how you built in the considerations from the assignment instructions here: Cost of Living increase; Planning for issues like outdated equipment; Vehicle considerations; Any other specific decisions you made.): | |||
9 months of info (3 Qtrs) | |||||||||
Personnel | Personnel | Personnel | |||||||
Salaried Employees 8 FTE | $ 600,000.00 | Salaried Employees 8 FTE | $ 450,000.00 | Salaried Employees 8 FTE | |||||
Non Salaried Employees 13 FTE | $ 450,000.00 | Non Salaried Employees 13 FTE | $ 298,500.00 user: user: Some turnover in this area created what appears to be a surplass but you should budget to meet or exceed original budget |
Non Salaried Employees 13 FTE | |||||
Benefits | $ 315,000.00 | Benefits | $ 224,550.00 | Benefits | |||||
Operating Funds | Operating Funds | Operating Funds | |||||||
Office Supplies | $ 30,000.00 | Office Supplies | $ 30,000.00 | Office Supplies | |||||
Utilities | $ 45,000.00 | Utilities | $ 34,762.50 user: user: You were notified of a 3% increase at the start of the new fiscal year and you are over on your projection here now |
Utilities | |||||
Vehicle Maintenance | $ 900.00 | Vehicle Maintenance | $ 475.00 | Vehicle Maintenance | |||||
Liability Insurance | $ 65,000.00 | Liability Insurance | $ 48,749.99 | Liability Insurance | |||||
Contracts | $ 38,000.00 | Contracts | $ 24,750.00 | Contracts | |||||
Capital | Capital | Capital | |||||||
Computers | $ 35,000.00 | Computers | $ 41,950.00 | Computers | |||||
Vehicles | $ 145,900.00 | Vehicles | $ 124,973.00 | Vehicles | |||||
Infrastructure | $ 65,000.00 | Infrastructure | $ 73,000.00 | Infrastructure | |||||
Miscellaneous | Miscellaneous | Miscellaneous | |||||||
Petty cash | $ 200.00 | Petty cash | $ 100.00 | Petty cash | |||||
Other expenses | $ 10,000.00 | Other expenses | $ 3,756.00 | Other expenses | |||||
$ 1,800,000.00 | $ 1,355,566.49 | Subtotal (Should Match H4) | $ – 0 | ||||||
Note: Remember to create graphs for each of the three budgets in this template. |