Merger Problem
| Wholesalers and Supercenters | Mkt Share | Department Stores | Mkt Share | Cigarettes and Tobacco | Mkt Share | ||
| Walmart | 69.80% | Neiman Marcus | 3.00% | Altria Group | 49.10% | ||
| Costco Wholesale | 17.40% | Hudson’s Bay | 4.60% | Reynolds American | 32.90% | ||
| Meijer Inc. | 3.50% | JCPenney | 7.60% | Imperial Brands | 7% | ||
| Target Corp. | 2.90% | Nordstrom | 8.80% | Vector Holding | 2.60% | ||
| BJ’s Wholesale Club | 2.50% | Walmart | 11.60% | Other Firm 1 | 2.40% | ||
| Other Firm 1 | 2.10% | Sears | 13.20% | Other Firm 2 | 2.10% | ||
| Other Firm 2 | 1.80% | Macy’s | 15.70% | Other Firm 3 | 1.90% | ||
| Target | 36.20% | Other Firm 4 | 1.50% | ||||
| Other Firm 5 | 0.50% | ||||||
 
								 
															