who can complete this assignment by 4pm today
Documentation
| Shelly Cashman Excel 2019 | Module 2: SAM Project 1a | |
| Roadrunner Online | |
| FORMAT WORKSHEETS | |
| Author: | Theresa Cobb |
| Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Bin
| Bin List | ||
| Bin # | Location | Size |
| B107 | Row 2, slot 4 | Large |
| B108 | Row 2, slot 2 | Medium |
| B109 | Row 2, slot 3 | Small |
| B110 | Row 2, slot 1 | Small |
| B201 | Row 1, slot 2 | Medium |
| B208 | Row 1, slot 5 | Large |
| B209 | Row 2, slot 5 | Large |
| B227 | Row 3, slot 3 | Medium |
| B300 | Row 3, slot 4 | Small |
| B305 | Row 3, slot 2 | Large |
| B310 | Row 3, slot 1 | Large |
| Last Updated | 4-May-21 |
Inventory List
| Warehouse Inventory | ||||||||
| Inventory Value: | Inventory Items: | |||||||
| $ 3,744.000 | ||||||||
| SKU | Description | Bin # | Location | Quantity | Reorder Quantity | Cost | Inventory Value | Reorder |
| RF2465 | Air filter | B305 | Row 3, slot 2 | 30 | 15 | 7 | 210 | 0 |
| OF1288 | Oil filter | B310 | Row 3, slot 1 | 24 | 15 | 12 | 288 | 0 |
| WB6541 | Wiper blades | B201 | Row 1, slot 2 | 10 | 8 | 15 | 150 | 0 |
| BF2270 | Brake fluid | B108 | Row 2, slot 2 | 5 | 8 | 16 | 80 | Reorder |
| BP1538 | Brake pad | B107 | Row 2, slot 4 | 20 | 10 | 40 | 800 | 0 |
| BC4529 | Brake caliper | B109 | Row 2, slot 3 | 15 | 10 | 8 | 120 | 0 |
| SP2442 | Spark plug | B227 | Row 3, slot 3 | 30 | 20 | 10 | 300 | 0 |
| IC1045 | Ignition coil | B110 | Row 2, slot 1 | 5 | 5 | 40 | 200 | Reorder |
| SB3002 | Stabilizer bar | B209 | Row 1, slot 5 | 10 | 5 | 30 | 300 | 0 |
| HL6209 | Headlight | B208 | Row 2, slot 5 | 30 | 15 | 35 | 1050 | 0 |
| WB6541 | Wiper blades | B201 | Row 1, slot 2 | 10 | 8 | 15 | 150 | 0 |
| RC1577 | Radiater cap | B300 | Row 3, slot 4 | 12 | 10 | 8 | 96 | 0 |
| Average Cost: | ||||||||
| Minimum Cost: | ||||||||
| Maximum Cost: |