Expenses
| City of Springbury | ||||||
| Recreation Department Summary of Annual Expenses | ||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Annual Total | Percent of Total | |
| Salaries and Benefits | $ 821,215 | $ 812,457 | $ 796,650 | $ 882,655 | ||
| Facility Rental | 125,730 | 189,425 | 124,630 | 216,356 | ||
| Materials and Equipment | 325,680 | 368,942 | 339,874 | 315,500 | ||
| Contract Services | 465,278 | 378,210 | 529,743 | 442,105 | ||
| Administrative Costs | 286,550 | 301,226 | 297,412 | 325,687 | ||
| Totals by Quarter | ||||||
| Expenses 5-Year Forecast | ||||||
| Forecasted Increase | 3.5% | |||||
| Year | 2024 | 2025 | 2026 | 2027 | 2028 | |
| Projected Expenses |
Enrollment
| Recreation Department | |
| Workshop Annual Enrollment Analysis | |
| Enrolled Residents | 2,265 |
| Submitted Payment | 1,895 |
| Attended | 1,698 |
County Partnership
| Recreation Department | ||
| City/County Partnership Analysis | ||
| County | State | Number of Partnered Cities |
| Bergen | New Jersey | 12 |
| Camden | New Jersey | 5 |
| Mercer | New Jersey | 8 |
| Passaic | New Jersey | 15 |
| Somerset | New Jersey | 10 |
| Union | New Jersey | 20 |