Documentation
Ensight Healthcare Consultants | |
CREATE FORMULAS WITH FUNCTIONS | |
Author: | Sofia Guallpa |
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Project Status
Date: | |||||||||
Professional Therapies System Upgrade | Billing rate: | 85 | |||||||
Project Status Report | |||||||||
Everett Hospital | Service ID | Description | Actual Hours | Actual $ | Estimated $ | Remaining $ | Remaining % | ||
G-131 | General administrative | 25 | $ 2,500 | ||||||
G-240 | HIPAA compliance | 100 | 8,000 | ||||||
P-255 | Therapy practice evaluation | 40 | 6,800 | ||||||
P-314 | Strategic planning | 35 | 5,500 | ||||||
P-400 | New services development | 84 | 7,400 | ||||||
P-245 | Therapy analysis | 40 | 7,401 | ||||||
F-125 | New revenue generation | 125 | 10,000 | ||||||
F-130 | Expense reduction | 95 | 10,000 | ||||||
H-305 | Medical staff development | 40 | 10,200 | ||||||
Total | |||||||||
Average years of experience | |||||||||
Reformat the clustered column chart. | |||||||||
Actual Hours General administrative HIPAA compliance Therapy practice evaluation Strategic planning New services development Therapy analysis New revenue generation Expense reduction Medical staff development 25 100 40 35 84 40 125 95 40
Consultants
Consultants | ||||||
Name | Services | Manager | Years | Role | Eval Score | |
Kirk Deegan | F-125 | Cisneros | 4.5 | 88 | ||
Rhonda Meilani | P-314 | Ottinger | 6.0 | 91 | ||
Sherry Quam | P-255 | Ottinger | 3.0 | 80 | ||
Joe Shepard | G-131 | Hetzel | 2.7 | 79 | ||
Maya Gupta | P-245 | Ottinger | 3.4 | 92 | ||
Jacob Fay | F-130 | Cisneros | 3.8 | 83 | ||
Rosalie Dorne | H-305 | Mika | 5.1 | 75 | ||
Andre Patanka | G-240 | Hetzel | 4.8 | 90 | ||
Cam Wells | P-400 | Ottinger | 5.2 | 85 |
Schedule
Professional Therapies System Upgrade | ||||||
Project Schedule for Remaining Services | ||||||
G-131 | P-400 | F-125 | F-130 | H-305 | ||
Workdays | 10 | 12 | 5 | 14 | 15 | |
Phase 2 | 5/17/21 | |||||
Phase 3 | 6/1/21 | |||||
Phase 4 | 6/15/21 | |||||
Phase 5 | 6/29/21 | |||||
Start date | ||||||
Completion date | ||||||