| ID | mSysRowId |
|---|---|
| 1 | WnOhQRx2VWrBbvEgufY1AgGvtEY+mtg2M1gxBmDMm/o=-~8CPWFYMF8GjG2+7AvNgSFw== |
| StudentID | LastName | FirstName | Major | Class | GPA | mSysRowId |
|---|---|---|---|---|---|---|
| 123450 | Sullivan | Ellen | Natural Science | Freshman | 3.05 | |
| 123451 | Hepburn | Audrey | Information Technology | Freshman | 3.15 | |
| 123452 | McGraw | Adriana | Elementary Education | Sophomore | 1.8 | |
| 123453 | Wilson | Cornelius | Medical Informatics | Freshman | 2.0 | |
| 123454 | Ennis | Claudius | Psychology | Sophomore | 1.5 | |
| 123455 | Conway | Edgar | Engineering Science | Freshman | 3.15 | |
| 123456 | Connelly | Rosaline | Information Technology | Sophomore | 2.6500000000000004 | |
| 123457 | Campbell | Ross | Psychology | Freshman | 2.6500000000000004 | |
| 123458 | Blair | Isabella | Information Technology | Freshman | 1.7000000000000002 | |
| 123459 | Bard | Jessica | Business Administration | Sophomore | 3.2 | |
| 123460 | Abernethy | Robin | Theater | Freshman | 3.3000000000000003 | |
| 123461 | Adair | Margaret | Business Administration | Freshman | 3.6500000000000004 | |
| 123462 | Bain | Bianca | Natural Science | Sophomore | 3.0 | |
| 123463 | Campbell | Paris | Information Technology | Freshman | 3.95 | |
| 123464 | McFadden | Nathaniel | Computer Science | Junior | 2.0500000000000003 | |
| 123465 | Pillai | Nishi | Information Technology | Sophomore | 2.2 | |
| 123466 | Abdul | Farrah | Natural Science | Freshman | 2.4000000000000004 | |
| 123467 | Mukopadhyay | Rakesh | Liberal Arts | Junior | 3.7 | |
| 123468 | Bettar | Majida | Liberal Arts | Freshman | 2.75 | |
| 123469 | Flores | Tomas | Natural Science | Sophomore | 1.75 | |
| 123470 | Kang | Kyong | Engineering Science | Sophomore | 3.5500000000000003 | |
| 123471 | Hayashi | Kenji | Business Administration | Sophomore | 3.0 | |
| 123472 | Gonzalez | Adolfo | Computer Science | Freshman | 1.7000000000000002 | |
| 123473 | Ito | Yukio | Medical Informatics | Sophomore | 1.9500000000000002 | |
| 123474 | Sanchez | Riya | Information Technology | Sophomore | 2.9000000000000004 | |
| 123475 | Pawar | Arun | Information Technology | Sophomore | 1.8 | |
| 123476 | Kwon | Kyu | Elementary Education | Freshman | 3.0500000000000003 | |
| 123477 | Gutierrez | Riya | Engineering Science | Sophomore | 2.75 | |
| 123478 | Sanchez | Alfonso | Music | Junior | 2.6500000000000004 | |
| 123479 | Zhu | Gang | Information Technology | Freshman | 3.25 | |
| 123480 | Yoshida | Toshio | Business Administration | Sophomore | 2.2 | |
| 123481 | Mitchell | Anthony | Business Administration | Sophomore | 2.5500000000000003 | |
| 123482 | Matsumoto | Kazuo | Business Administration | Sophomore | 1.5 | |
| 123483 | Baker | Christopher | Information Technology | Freshman | 1.8 | |
| 123484 | Bhatnagar | Dhruv | Business Administration | Sophomore | 2.3000000000000003 | |
| 123485 | Wang | Dai | Psychology | Junior | 3.9000000000000004 | |
| 123486 | Hajjar | Majida | Sociology | Freshman | 2.8000000000000003 | |
| 123487 | Cho | Moon | Nursing | Sophomore | 1.9500000000000002 | |
| 123488 | Kadam | Priyanka | Computer Science | Sophomore | 3.1500000000000004 | |
| 123489 | Patil | Harish | Nursing | Freshman | 1.5 | |
| 123490 | Bhatnagar | Raj | Elementary Education | Sophomore | 3.45 |
SELECT DISTINCTROW *
FROM [Transfer Students];
FROM [Transfer Students];