Profit margin calculation
Tehtävä 2
Bracket A | Bracket B | Bracket C | Total | |
Quantity sold (pcs) | 190 | 130 | 350 | |
Unit price (€/piece) | 220.00 € | 98.00 € | 290.00 € | |
Change (€/piece) | 120.00 € | 75.00 € | 150.00 € | |
Sales (€) | ||||
Change (€) | ||||
Margin (€) | ||||
Fixed costs (€) | 34,300.00 € | |||
Margin % | ||||
Result (€) | ||||
Critical point (€) | ||||
Safety margin (€) | ||||
Safety Margin % |
A small construction product manufacturing company manufactures three types of construction fasteners.
a) Complete the table using Excel formulas.
b) How many units of the most profitable product should at least be sold so that the company’s total profit would increase by 5%? Profitability is measured by gross margin %.
c) In addition, use Excel’s chart function to draw a profitability pattern