SEE ATTACHED
| This assignment will be submitted to Turnitin | |
| Instructions | |
| Now it is up to you to create a training proposal on a topic of your choice. It may be work-related, school-related, volunteer-related, anything – as long as you have some familiarity with the topic and it represents an opportunity for training. Your proposal should be in the form of a PowerPoint presentation that could be used to get permission to move forward with training implementation. Use this topic for PowerPoint presentation:**** Training for an incoming group of newly hired customer service representatives******* Your proposal should include: · Information/recommendations on how to best conduct  · At least 3 measurable and observable  · A detailed  · A plan to  *These elements should look familiar because they parallel the assignments you completed for the SLUHE, Inc. inventory system training.  Remember, this time, it is  Your presentation should also: · Include narration · Be no more than 10-12 slides & no more than 15 minutes long · Include citations (if any) on their own References slide Remember, you are  | 
Rubric Name: HRA Written Assignment Rubric
| Criteria | Exceeds Expectations 10 points | Meets Expectations 8 points | Level 1 5 points | Criterion Score | 
| CONTENT – Addressing the assignment, answering all the questions, following instructions. | Position, plan, or thesis is very credible, logical, research sources are credible and sufficient to support arguments | Position, plan, or thesis is credible, sources are credible; portions of the assignment may not be fully addressed | Position, plan or thesis lacks credibility, arguments are not clear or not well supported, sources are not credible or do not support arguments; portions of the assignment are not addressed at all | Score of CONTENT – Addressing the assignment, answering all the questions, following instructions., / 10 | 
| CLARITY – Organization and flow, the writing is complete while also concise | Concepts presented are clearly organized and easy to understand, early information leads to later information, coherently summarized | Concepts presented are not organized logically, no coherent summary | Concepts presented are unclear or difficult to understand, paper is disorganized and does not follow logical progression | Score of CLARITY – Organization and flow, the writing is complete while also concise, / 10 | 
| CREATIVITY – Writing is interesting, considers old ideas in new ways, includes illustrative examples | Presents new ideas and/or old ideas in interesting ways, writing style is formal but maintains interest, includes real-world applications | Presents widely accepted ideas or discusses topics that are already well known without much attention to original content or reader interest | Presents ideas that are clichéd or imitative, does not make topic interesting for reader | Score of CREATIVITY – Writing is interesting, considers old ideas in new ways, includes illustrative examples, / 10 | 
| CRITICAL THINKING – identifying fact vs. opinion, action and consequence, recognizing multiple perspectives on issues | Clearly identifies assumptions, considers all implications and consequences of outcomes, and includes more than one point of view on the topic | Treats some assumptions as fact, and/or considers some implications but not others, and/or does not fully consider point of view | Fails to identify assumptions, and/or does not consider implications of outcomes, and/or is fixed on a single point of view without any opposing information | Score of CRITICAL THINKING – identifying fact vs. opinion, action and consequence, recognizing multiple perspectives on issues, / 10 | 
| CORRECTNESS – Grammar, spelling, punctuation, formatting and academic writing style | Grammar is appropriate, spelling, punctuation & formatting accurate, follows APA style guidelines if appropriate | Grammar is appropriate, some spelling, punctuation or formatting errors, missing elements of APA style guidelines | Grammar, spelling, punctuation and/or formatting are inappropriate, incorrect and unprofessional, no APA style guidelines | Score of CORRECTNESS – Grammar, spelling, punctuation, formatting and academic writing style, / 10 | 
 
								 
															